2019 Workshop
Particpants & Organizers
Outcomes from July 15-17, 2019 Workshop:
- Meeting report published through PenSoft- Best practices paper for publishing vertebrate trait data
- Research grant proposals to leverage tools from FuTRES
- New datasets added to FuTRES
- Coordination with other ongoing bioinformatics efforts
July 14
Arrive in Eugene, OR.
Dinner gathering at the Glenwood Restaurant, 7-9PM
July 15
Goal: Understand types of data and potential collaborations
| Time | Activity | Facilitator |
|---|---|---|
| 9:00 AM | Ice breaker | M.A. Balk |
| 9:15 AM | Lightning talks about use cases for a vertebrate trait database | Group & Zoom |
| 11:00 AM | Coffee break | |
| 11:15 AM | Lightning talks about use cases for a vertebrate trait database | Group & Zoom |
| 12:15 PM | Lunch and discussion | Catered |
| 1:00 PM | Introduction to ontologies | R. Walls |
| 1:20 PM | Data pipeline | J. Deck |
| 2:00 PM | Panel discussion | Group |
| 2:20 PM | Slack, GitHub, Google Docs | M.A. Balk |
| 2:40 PM | Snack break | |
| 3:00 PM | Group: data & metadata | L. Brenskelle |
| 4:00 PM | Wrap up | Group |
| 5:00 PM | Break | |
| 6:00 PM | Dinner at Chula’s Restaurant and Cantina |
July 16
Goal: Develop new mappings and standardizations for traits
| Time | Activity | Facilitator |
|---|---|---|
| 9:00 AM | Scope & objectives | E. Davis |
| 9:15 AM | Research Questions | Group & Zoom |
| 9:45 AM | Report back | Group |
| 10:15 AM | Coffee Break | |
| 10:30 AM | Introduction to template | M.A. Balk |
| 10:45 AM | Group: issues with context, time, quantifying things, observation methods | Kitty |
| 11:30 AM | Report back | Group |
| 12:00 PM | Lunch and discussion | Catered |
| 1:00 PM | Group discussion of potential future research grants that could leverage FuTRES |
Group |
| 2:45 PM | Snack break | |
| 3:00 PM | Revisiting best practices | Group |
| 4:00 PM | Fossil Tour! | E. Davis |
| 6:00 PM | Dinner | Deck Family Farm |
July 17
Goal: Determine future projects using the FuTRES pipeline
| Time | Activity | Facilitator |
|---|---|---|
| 9:30 AM | Paper | M.A. Balk & Zoom |
| 10:30 AM | Coffee break | |
| 10:45 AM | Breakout groups by discipline to focus on developing use cases and datasets to target for FuTRES year 2 |
Group |
| 11:30nbsp;AM | Small groups: digital data; body size | Group & Zoom |
| 12:00 PM | Lunch and discussion | Catered |
| 1:00 PM | Plan research proposals | Group & Zoom |
| 2:45 PM | Snacks | |
| 3:00 PM | Regroup and read out | Group |
| 4:00 PM | Next steps | Group |
| 5:00 PM | Break | |
| 6:00 PM | Dinner at VRBO |
Travel Information
Hotel: [Phoenix Inn] (https://www.phoenixinn.com/eugene)
Directions
**Deck Family Farm:** [Deck Family Farm](https://deckfamilyfarm.com/)
Directions